Bishops' Summary
Summary | Latin | Syro-Malabar | Syro-Malankara |
---|---|---|---|
Cardinals : 3 Archbishops : 28 Bishops : 139 Aux.Bishop : 16 Co-Adjutors : 5 Curia Bishops : 2 Apostolic Visitator : 0 Apostolic Administrator : 6 Retired : 67 Diocesan Administrator : 2 Total : 268 | Cardinals : 1 Archbishops : 22 Bishops : 102 Aux.Bishop : 7 Co-Adjutors : 3 Curia Bishops : 0 Apostolic Visitator : 0 Apostolic Administrator : 5 Retired : 47 Diocesan Administrator : 2 Total : 189 | Cardinals : 1 Archbishops : 5 Bishops : 25 Aux.Bishop : 8 Co-Adjutors : 0 Curia Bishops : 1 Apostolic Visitator : 0 Apostolic Administrator : 1 Retired : 19 Diocesan Administrator : 0 Total : 60 | Cardinals : 1 Archbishops : 1 Bishops : 9 Aux.Bishop : 1 Co-Adjutors : 2 Curia Bishops : 1 Apostolic Visitator : 0 Apostolic Administrator : 0 Retired : 1 Diocesan Administrator : 0 Total : 16 |
Bishops | Archbishops | Cardinals | Aux.Bishop | Co-Adjutors | Curia Bishops | Apostolic Visitator | Apostolic Administrator | Retired | Diocesan Administrator
No. | Diocese Belongs To | Bishop Name | Designation | Rite |
---|---|---|---|---|
1 | Raigrah | Most Rev. Paul Toppo | Bishops | Latin |
2 | Raipur | Most Rev. Victor Henry Thakur | Archbishops | Latin |
3 | Raipur | Most Rev. Joseph A. Charanakunnel | Retired | Latin |
4 | Rajkot | Most Rev. Jose Chittooparambil CMI | Bishops | Syro-Malabar |
5 | Rajkot | Most Rev. Gregory Karotemprel CMI | Retired | Syro-Malabar |
6 | Ramanathapuram | Most Rev. Paul Alappatt | Bishops | Syro-Malabar |
7 | Ranchi | His Eminence Telesphore P Cardinal Toppo | Retired | Latin |
8 | Ranchi | Most Rev. Telesphore Bilung SVD | Aux.Bishop | Latin |
9 | Ranchi | Most Rev. Theodore Mascarenhas | Aux.Bishop | Latin |
10 | Ranchi | Most Rev. Felix Toppo SJ | Archbishops | Latin |
11 | Rayagada | Most Rev. Aplinar Senapati C.M | Bishops | Latin |
12 | Rourkela | Most Rev. Kishor Kumar Kujur | Bishops | Latin |
13 | Rourkela | Most Rev. Alphonse Bilung SVD | Retired | Latin |
14 | Sagar | Most Rev. Antony Chirayath | Retired | Syro-Malabar |
15 | Sagar | Most Rev. James Athikkalam MST | Bishops | Syro-Malabar |
16 | Sagar | Most Rev. Joseph Pastor Neelankavil CMI | Retired | Syro-Malabar |
17 | Salem | Most Rev. Sebastianappan Singaroyan | Bishops | Latin |
18 | Sambalpur | Most Rev. Niranjan Sual Singh | Bishops | Latin |
19 | Sambalpur | Most Rev. Lucas Kerketta SVD | Retired | Latin |
20 | Satna | Most Rev. Joseph Kodakallil | Bishops | Syro-Malabar |
21 | Satna | Most Rev. Abraham Mattam VC | Retired | Syro-Malabar |
22 | Satna | Most Rev. Mathew Vaniakizhakkel VC | Retired | Syro-Malabar |
23 | Shamshabad | Most Rev. Raphael Thattil | Bishops | Syro-Malabar |
24 | Shillong | Most Rev. Dominic Jala SDB | Archbishops | Latin |
25 | Shimla - Chandigarh | Most Rev. Ignatius Loyola Mascarenhas | Bishops | Latin |
26 | Shimoga | Most Rev Francis Serrao SJ | Bishops | Latin |
27 | Simdega | Most Rev. Vincent Barwa | Bishops | Latin |
28 | Simdega | Most Rev. Joseph Minj | Retired | Latin |
29 | Sindhudurg | Most Rev Anthony Alwyn Fernandes Barreto | Bishops | Latin |
30 | Sivagangai | Most Rev. Jebamalai Susaimanickam | Bishops | Latin |
31 | Srikakulam | Most Rev. Adagatla Chinna Innayya | Retired | Latin |
32 | Srikakulam | Most Rev. Prakash Mallavarapu | Apostolic Administrator | Latin |
33 | Sultanpet | Most Rev. Peter Abir Antonysamy | Bishops | Latin |
34 | Tellicherry | Most.Rev. George Njaralakatt | Archbishops | Syro-Malabar |
35 | Tellicherry | Most Rev. Joseph Pamplany | Aux.Bishop | Syro-Malabar |
36 | Tellicherry | Most Rev. George Valiamattam | Retired | Syro-Malabar |
37 | Tezpur | Most Rev. Michael Akasius Toppo | Bishops | Latin |
38 | Thamarassery | Most Rev. Remigiose Inchananiyil | Bishops | Syro-Malabar |
39 | Thamarassery | Most Rev. Paul Chittilapilly | Retired | Syro-Malabar |
40 | Thanjavur | Most Rev. Devadass Ambrose Mariadoss | Bishops | Latin |
41 | Thuckalay | Most Rev. George Rajendran Kuttinadar SDB | Bishops | Syro-Malabar |
42 | Tiruchirapalli | Most Rev. Antony Devotta | Bishops | Latin |
43 | Tiruvalla | Most Rev. Thomas Koorilos | Archbishops | Syro-Malankara |
44 | Tiruvalla | Most Rev. Philipos Mar Stephanos | Aux.Bishop | Syro-Malankara |
45 | Tiruvalla | Most Rev. Geevarghese Mar Timotheos | Retired | Syro-Malankara |
46 | Trichur | Most Rev. Andrews Thazhath | Archbishops | Syro-Malabar |
47 | Trichur | Most Rev. Tony Neelankavil | Aux.Bishop | Syro-Malabar |
48 | Trichur | Most Rev. Jacob Thoomkuzhy | Retired | Syro-Malabar |
49 | Trivandrum-Latin | Most Rev Maria Calist Soosa Pakiam | Archbishops | Latin |
50 | Trivandrum-Latin | Most Rev. Christudas Rajappan | Aux.Bishop | Latin |
51 | Trivandrum-Malankara | His Eminence Baselios Cardinal Cleemis Catholicos | Cardinals | Syro-Malankara |
52 | Tura | Most Rev. Andrew R Marak | Bishops | Latin |
53 | Tura | Most Rev. George Mamalassery | Retired | Latin |
54 | Tuticorin | Most Rev. Yvon Ambroise | Retired | Latin |
55 | Tuticorin | Most Rev. Stephen Antony Pillai | Bishops | Latin |
56 | Udaipur | Most Rev. Devprasad John Ganawa SVD | Bishops | Latin |
57 | Udaipur | Most Rev. Joseph Pathalil | Retired | Latin |
58 | Udupi | Most Rev. Gerald Isaac Lobo | Bishops | Latin |
59 | Ujjain | Most Rev. Sebastian Vadakkel MST | Bishops | Syro-Malabar |
60 | Varanasi | Most Rev. Eugene Joseph | Bishops | Latin |
61 | Vasai | Most Rev. Felix Anthony Machado | Bishops | Latin |
62 | Vellore | Most Rev. Soundaraj Periyanayagam SDB | Bishops | Latin |
63 | Verapoly | Most Rev. Francis Kallarakal | Retired | Latin |
64 | Verapoly | Most Rev Joseph Kalathiparambil | Archbishops | Latin |
65 | Vijayapuram | Most Rev. Sebastian Thekethecheril | Bishops | Latin |
66 | Vijayawada | Most Rev. Joseph Raja Rao Thelagathoti | Bishops | Latin |
67 | Visakhapatnam | Most Rev. Prakash Mallavarapu | Archbishops | Latin |
68 | Warangal | Most Rev. Udumula Bala | Bishops | Latin |
- 1
- 2