Bishops' Summary
| Summary | Latin | Syro-Malabar | Syro-Malankara |
|---|---|---|---|
| Cardinals : 5 Archbishop : 25 Bishops : 137 Aux.Bishop : 20 Co-Adjutors : 2 Curia Bishops : 3 Apostolic Visitator : 0 Apostolic Administrator : 6 Retired : 68 Diocesan Administrator : 1 Total : 267 | Cardinals : 3 Archbishop : 20 Bishops : 100 Aux.Bishop : 7 Co-Adjutors : 1 Curia Bishops : 0 Apostolic Visitator : 0 Apostolic Administrator : 5 Retired : 47 Diocesan Administrator : 1 Total : 184 | Cardinals : 1 Archbishop : 4 Bishops : 26 Aux.Bishop : 9 Co-Adjutors : 0 Curia Bishops : 1 Apostolic Visitator : 0 Apostolic Administrator : 1 Retired : 15 Diocesan Administrator : 0 Total : 57 | Cardinals : 1 Archbishop : 1 Bishops : 9 Aux.Bishop : 2 Co-Adjutors : 1 Curia Bishops : 2 Apostolic Visitator : 0 Apostolic Administrator : 0 Retired : 1 Diocesan Administrator : 0 Total : 17 |
Syro Malankara Bishops
| Diocese Belongs | Bishops Name | Designation | Status | Period |
|---|---|---|---|---|
| Most Rev. John Kochuthundil | Curia Bishops | 2017- | ||
| Most Rev. Antony Kakkanatt | Curia Bishops | 2022- | ||
| Bathery | Most Rev. Joseph Thomas | Bishops | Diocese | 2010- |
| Gurgaon | Most Rev. Thomas Mar Anthonios Valiyavilayil OIC | Bishops | Diocese | 2022- |
| Khadki | Most Rev Thomas Anthonios OIC | Bishops | Diocese | 2015- |
| Marthandom | Most Rev. Vincent Paulos | Bishops | Diocese | 2010- |
| Mavelikara | Most Rev Joshuah Ignathios | Bishops | Diocese | 2007- |
| Muvattupuzha | Most Rev. Abraham Julios | Bishops | Diocese | 2008- |
| Muvattupuzha | Most Rev. Yoohanon Mar Theodosius | Co-Adjutors | 2018- | |
| Parassala | Most Rev. Thomas Mar Eusebios Naickamparambil | Bishops | Diocese | 2010- |
| Pathanamthitta | Most Rev Samuel Mar Irenios | Bishops | Diocese | 2019- |
| Pathanamthitta | Most Rev. Yoohanon Chrysostom | Retired | 2010 - 2019 | |
| Puthur | Most Rev George Kalayil | Bishops | Diocese | 2017- |
| Tiruvalla | Most Rev. Thomas Koorilos | Archbishop | Archdiocese | 2007- |
| Tiruvalla | Most Rev. Philipos Mar Stephanos | Aux.Bishop | 2017- | |
| Trivandrum-Malankara | His Eminence Baselios Cardinal Cleemis Catholicos | Cardinals | Archdiocese | 2007- |
| Trivandrum-Malankara | Most Rev. Mathew Manakkarakavil | Aux.Bishop | 2022- |
